2026-09 - September
| Date | HW | Comment | ||||
| September | 1 | Tue. | 14:57 | 12:00 | 17:00 | |
| September | 2 | Wed. | 15:42 | 13:00 | 17:00 | |
| September | 3 | Thu. | 16:32 | 13:03 | 17:00 | |
| September | 4 | Fri. | 17:31 | 14:30 | 17:00 | |
| September | 5 | Sat. | 18:47 | 15:30 | 19:30* | weekend boatman |
| September | 6 | Sun. | 07:40 | 08:30 | 10:30 | |
| September | 7 | Mon. | 09:09 | 09:30 | 12:00 | |
| September | 8 | Tue. | 10:20 | 09:30 | 13:03 | |
| September | 9 | Wed. | 11:15 | 09:30 | 14:03 | |
| September | 10 | Thu. | 12:00 | 09:30 | 15:00* | |
| September | 11 | Fri. | 12:39 | 09:30 | 15:03 | |
| September | 12 | Sat. | 13:11 | 10:00 | 16:00* | weekend boatman |
| September | 13 | Sun. | 13:42 | 10:30 | 16:30* | weekend boatman |
| September | 14 | Mon. | 14:13 | 11:00 | 17:00 | |
| September | 15 | Tue. | 14:50 | 12:00 | 17:00 | |
| September | 16 | Wed. | 15:30 | 12:30 | 17:00 | |
| September | 17 | Thu. | 16:13 | 13:00 | 17:00 | |
| September | 18 | Fri. | 17:05 | 14:00 | 17:00 | |
| September | 19 | Sat. | 18:19 | 15:00 | 20:00* | weekend boatman |
| September | 20 | Sun. | 19:46 | 16:30 | 20:30* | weekend boatman |
| September | 21 | Mon. | 08:47 | 09:30 | 12:00 | |
| September | 22 | Tue. | 09:50 | 09:30 | 12:03 | |
| September | 23 | Wed. | 10:35 | 09:30 | 13:03 | |
| September | 24 | Thu. | 11:13 | 09:30 | 14:00 | |
| September | 25 | Fri. | 11:44 | 09:30 | 15:00 | |
| September | 26 | Sat. | 12:10 | 09:30 | 15:00* | weekend boatman |
| September | 27 | Sun. | 12:37 | 09:30 | 15:30* | weekend boatman |
| September | 28 | Mon. | 13:09 | 10:00 | 16:00 | |
| September | 29 | Tue. | 13:47 | 10:30 | 16:30 | |
| September | 30 | Wed. | 14:30 | 11:30 | 17:00 | |
Last updated 21:55 on 31 August 2026