2023 Sailing Season Information
This page is your one stop shop for Racing and Sailing in Clontarf Yacht and Boat Club in 2023.
Attached is the Sailing Diary for 2023 CYBC diary 2023 (1).pdf and Quick Reference Diary QR racing diary 2023.pdf
Check out the latest racing results here
June Ferry Times 2023 | Ferry Time | HW |
Thursday June 1 | 09.0012.30 | 10.11 |
Friday June 2 | 10.0014.00 | 11.00 |
Saturday June 3 | 09.0013.00 | 11.47 |
Sunday June 4 | 10.3015.30 | 12.35 |
Monday June 5 | 12.0015.00 | 13.23 |
Tuesday June 6 | 12.0016.00 | 14.12 |
Wednesday June 7 | 12.00 to 17.30 | 15.04 |
Thursday June 8 | 13.00 to 17.30 | 15.58 |
Friday June 9 | 14.00 to 17.30 | 16.58 |
Saturday June 10 | 15.0021.30 | 18.01 |
Sunday June 11 | 16.3021.00 | 19.09 |
Monday June 12 | 17.00 to 21.30 | 20.14 |
Tuesday June 13 | 18.00 to 21.30 | 21.11 |
Wednesday June 14 | 9.30 to 12.30 | 9.23 |
Thursday June 15 | 9.30 to 13.30 | 10.18 |
Friday June 16 | 9.30 to 14.00 | 11.07 |
Saturday June 17 | 09.0015.00 | 11.52 |
Sunday June 18 | 10.0016.00 | 12.34 |
Monday June 19 | 10.00 to 16.00 | 13.15 |
Tuesday June 20 | 11.00 to 17.00 | 13.54 |
Wednesday June 21 | 11.30 to 17.30 | 14.34 |
Thursday June 22 | 12.00 to 17.30 | 15.14 |
Friday June 23 | 13.00 to 17.30 | 15.57 |
Saturday June 24 | 14.0019.00 | 16.43 |
Sunday June 25 | 15.0019.30 | 17.31 |
Monday June 26 | 15.00 to 17.30 | 18.25 |
Tuesday June 27 | 16.00 to 21.30 | 19.21 |
Wednesday June 28 | 17.00 to 21.30 | 20.19 |
Thursday June 29 | 18.00 to 21.30 | 21.17 |
Friday June 30 | 9.30 to 12.30 | 9.34 |
Last updated 18:44 on 31 May 2023