Top facebook2x Top twitter2x Top youtube2x Top instagram2x Top phone2x +353 1 8332691 Top email2x Email us Top search2x Basket Login

2023 Sailing Season Information


This page is your one stop shop for Racing and Sailing in Clontarf Yacht and Boat Club in 2023.

Attached is the Sailing Diary for 2023 CYBC diary 2023 (1).pdf and Quick Reference Diary QR racing diary 2023.pdf


Check out the latest racing results here

September Ferry Timetable 

Month Day  Date  HT HW  Ferry Time 
Sept Fri 1 4.3 13.32  10.00 - 16.00
Sept Sat 2 4.2 14.15  11.00 - 17.00
Sept Sun 3 4.1 14.56  11.30 - 17.30
Sept Mon 4 3.9 15.36  12.30 - 17.30
Sept Tues 5 3.7 16.18  13.00 - 17.30
Sept Wed 6 3.4 17.05  14.00 - 17.30
Sept Thur 7 3.2 18.05  15.00 - 17.30
Sept Fri 8 3.1 19.2  16.30 - 21.30
Sept Sat 9 3.1 8.11 17.30 - 21.30
3.2 20.38  
Sept Sun 10 3.2 9.26 9.00-12.00
3.3 21.42 17.30 -19.00
Sept Mon 11 3.3 10.23  9.30 - 14.00
Sept Tues 12 3.5 11.07  9.30 - 14.30
Sept Wed 13 3.6 11.45  9.30 - 15.00
Sept Thurs 14 3.8 12.18  9.30 - 15.30
Sept Fri 15 3.8 12.5  9.30 - 16.00
Sept Sat  16 3.9 13.2  10.00 - 16.30
Sept Sun 17 3.9 13.5  10.30 - 17.00
Sept Mon 18 3.8 14.21  11.00 - 17.00
Sept Tues 19 3.7 14.52  12.00 - 17.00
Sept Wed 20 3.6 15.27  12.30 - 17.30
Sept Thur 21 3.5 16.08  13.30 - 17.30
Sept Fri 22 3.4 17.03  14.00 - 17.30
Sept Sat 23 3.3 18.16  15.00 - 20.00
Sept Sun 24 3.4 19.43  16.00 - 20.00
Sept Mon 25 3.4 8.44  9.30 - 12.30
Sept Tues 26 3.6 9.55  9.30 - 13.30
Sept Wed 27 3.9 10.51  9.30 - 14.00
Sept Thur 28 4.1 11.41  9.30 - 14.30
Sept Fri 29 4.3 12.26  9.30 - 15.30
Sept Sat 30 4.3 13.08  10.00 - 16.00  pm

Last updated 10:25 on 1 September 2023

© 2023 Clontarf Yacht & Boat Club powered by Sailing Club Manager