Ferry Times & 2022 Sailing Diary
This page is your one stop shop for Racing and Sailing in Clontarf Yacht and Boat Club in 2022.
Attached is the Sailing Diary for 2022 2022 CYBC diary MASTER 2.2.22 (1).pdf and Quick Reference Diary QR Racing Diary 2022.pdf
Check out the latest racing results here or Scan the QR code below
May Ferry Times 2022
Date | HT | HW | Race FG | Ferry On | Ferry Off | Comment | ||
May | Sun | 1 | 4.0 | 12.50 | 10.00 | 16.00 | ||
May | Mon | 2 | 4.0 | 13.25 | 10.30 | 16.30 | Bank Holiday | |
May | Tues | 3 | 3.9 | 13.59 | Day off | |||
May | Wed | 4 | 3.7 | 14.34 | 11.30 | 16.00 | ||
May | Thurs | 5 | 3.5 | 15.12 | 12.00 | 17.00 | ||
May | Fri | 6 | 3.3 | 15.55 | 12.30 | 16.00 | ||
May | Sat | 7 | 3.2 | 16.47 | 15.00 | 14.00 | 18.00 | |
May | Sun | 8 | 3.0 | 17.52 | Day off | |||
May | Mon | 9 | 3.1 | 19.07 | 19.00 | 17.30 | 21.30 | |
May | Tue | 10 | 3.2 | 20.14 | 19.15 | 1730 | 21.30 | |
May | Wed | 11 | 3.4 | 21.12 | 19.15 | 18.00 | 21.30 | |
May | Thur | 12 | 3.7 | 09.17 | Day off | |||
May | Fri | 13 | 3.9 | 10.10 | 09.30 | 13.00 | ||
May | Sat | 14 | 4.1 | 11.00 | 10.00 | 09.00 | 14.00 | |
May | Sun | 15 | 4.2 | 11.47 | 10.00 | 14.00 | ||
May | Mon | 16 | 4.3 | 12.34 | 09.30 | 15.30 | ||
May | Tues | 17 | 4.3 | 13.22 | 10.00 | 16.00 | ||
May | Wed | 18 | 4.2 | 14.09 | 11.00 | 16.00 | ||
May | Thurs | 19 | 4.0 | 15.00 | Day off | |||
May | Fri | 20 | 3.7 | 15.55 | 12.30 | 16.00 | ||
May | Sat | 21 | 3.5 | 16.56 | 15.00 | 14.00 | 18.00 | |
May | Sun | 22 | 3.4 | 18.08 | Day off | |||
May | Mon | 23 | 3.3 | 19.22 | 19.00 | 17.30 | 22.00 | Adult course |
May | Tues | 24 | 3.4 | 20.29 | 19.00 | 17.30 | 22.00 | Adult course |
May | Wed | 25 | 3.5 | 21.26 | 19.00 | 18.00 | 22.00 | Adult course |
May | Thurs | 26 | 3.6 | 22.15 | 19.00 | 18.00 | 22.00 | Adult course |
May | Fri | 27 | 3.8 | 10.22 | 09.00 | 13.30 | ||
May | Sat | 28 | 3.8 | 11.05 | 10.00 | 08.30 | 14.00 | Adult course |
May | Sun | 29 | 3.8 | 11.46 | Day off | |||
May | Mon | 30 | 3.8 | 12.24 | 09.30 | 15.30 | ||
May | Tues | 31 | 3.8 | 13.01 | 10.00 | 16.00 |
Last updated 12:27 on 10 May 2022