2024 Ferry Time Table
Date | Ferry Time |
Sunday September 1: | 9.30 to 14.00 |
Monday September 2: | 9.30 to 15.00 |
Tuesday September 3: | 9.30 to 16.00 |
Wednesday September 4: | 10.00 to 16.30 |
Thursday September 5: | 10.30 to 17.00 |
Friday September 6: | 11.00 to 17.00 |
Saturday September 7*: | 11.30 to 16.30 |
Sunday September 8*: | 12.00 to 17.00 |
Monday September 9: | 13.00 to 17.00 |
Tuesday September 10: | 13.30 to 17.00 |
Wednesday September 11: | 14.00 to 17.00 |
Thursday September 12: | No ferry (evening tide) |
Friday September 13: | No ferry (evening tide) |
Saturday September 14*: | 8.30 to 12.00 |
Sunday September 15*: | 9.00 to 13.00 |
Monday September 16: | 9.30 to 14.00 |
Tuesday September 17: | 9.30 to 15.00 |
Wednesday September 18: | 9.30 to 16.00 |
Thursday September 19: | 10.00 to 16.30 |
Friday September 20: | 11.00 to 17.00 |
Saturday September 21*: | 12.30 to 17.00 |
Sunday September 22*: | 10.30 to 16.30 |
Monday September 23: | 13.00 to 17.00 |
Tuesday September 24: | 14.00 to 17.00 |
Wednesday September 25: | No ferry (evening tide) |
Thursday September 26: | No ferry service (evening tide) |
Friday September 27: | 9.30 to 11.30 |
Saturday September 28*: | 8.30 to 12.30 |
Sunday September 29*: | 8.30 to 13.00 |
Monday September 30: | 9.30 to 14.00 |
Tuesday October 1: | 9.30 to 14.30 |
Wednesday October 2: | 9.30 to 15.30 |
Thursday October 3: | 9.30 to 16.00 |
Friday October 4: | 10.00 to 16.00 |
Saturday October 5: | 10.30 to 17.00 |
NEXT FERRY SERVICE: April 2025 |
Downloads
Last updated 15:25 on 3 September 2024