Sailing Diary August to December
Published 17:43 on 29 Jul 2020
Please see attached PDF or the following table for the Sailing Diary for August to December 2020.
| August | HT | HW | FG |
| OOD | Rescue | |
| Sat | 1 | 3.7 | 10.44 | 10.00 | 2 Races |
|
|
| Mon | 3 | 3.8 | 12.25 | 11.00 | Bank Holiday 2 Races |
|
|
| Sat | 8 | 3.6 | 15.33 | 13.00 | 2 Races |
|
|
| Wed | 12 | 3.1 | 18.34 | 19.00 | 1 Race |
|
|
| Thur | 13 | 3.2 | 19.41 | 19.00 | 1 Race |
|
|
| Sat | 15 | 3.4 | 09.19 | 10.00 | 1 Race |
|
|
| Sat | 22 | 4.1 | 15.01 | 13.00 | 2 Races |
|
|
| Wed | 26 | 3.4 | 18.30 | 19.00 | 1 Race |
|
|
| Thurs | 27 | 3.4 | 19.44 | 19.00 | 1 Race |
|
|
| Sat | 29 | 3.4 | 09.38 | 10.00 | 1 Race |
|
|
| September | |||||||
| Sat | 5 | 3.8 | 14.24 | 13.00 | 2 Races |
|
|
| Fri | 11 | 3.1 | 18.50 | 19.00 | 1 Race |
|
|
| Sat | 12 | 3.2 | 20.07 | 18.00 | 2 Races |
|
|
| Sat | 19 | 4.3 | 13.56 | 12.30 | 2 Races |
|
|
| ----------New SIs for Autumn Series ---------- | |||||||
| Sat | 26 | 3.3 | 08.15 | 09.00 | Autumn Series 1 |
|
|
| Sun | 27 | 3.4 | 09.30 | 09.00 | Autumn Series 2 |
|
|
| October | |||||||
| Sat | 3 | 3.9 | 13.22 | 12.00 | Autumn Series 3 |
|
|
| Sun | 4 | 3.9 | 13.51 | 12.00 | Autumn Series 4 |
|
|
| Sat | 10 | 3.2 | 18.09 | 16.30 | Autumn Series 5 |
|
|
| Sun | 11 | 3.3 | 19.30 | 17.30 | Autumn Series 6 (Sunset 18.39) | ||
| Sat | 17 | 4.4 | 12.49 | 12.00 | Autumn Series 7 |
|
|
| Sun | 18 | 4.4 | 13.31 | 12.00 | Autumn Series 8 |
|
|
| November | |||||||
| ----------New SIs for Santa Series---------- | |||||||
| Sun | 8 | 3.4 | 16.39 | 15.00 | Santa Series 1 |
|
|
| Sun | 15 | 4.4 | 11.26 | 11.00 | Santa Series 2 |
|
|
| Sun | 22 | 3.4 | 17.11 | 14.30 | Santa Series 3 |
|
|
| Sun | 29 | 3.8 | 10.52 | 11.00 | Santa Series 4 |
|
|
| December | |||||||
| Sun | 6 | 3.7 | 15.18 | 14.30 | Santa Series 5 |
|
|
| Sun | 13 | 4.1 | 10.18 | 11.00 15.00 | Santa Series 6 Children's Christmas Party | ||
| Sat | 19 | 3.9 | 14.46 | 13.00 | Santa Series 7 & Prizegiving | ||
| Fri | 25 | 3.3 | 08.14 | 10.00 | Christmas Day Swim | ||
| Sun | 27 | 3.6 | 09.45 | 10.00 | Special Christmas Mince Pie Race | ||
Downloads
Last updated 17:16 on 15 September 2025